Gonti 馃敘 Angka 馃敘 Numbers
| Rohingya | Malay | English | Number |
|---|---|---|---|
| S铆for, andha | Sifar/ kosong (coss-song) | Zero | 0 |
| Ek | Satu | One | 1 |
| Dui | Dua | Two | 2 |
| Tin | Tiga | Three | 3 |
| Sair | Empat | Four | 4 |
| Fa帽s | Lima | Five | 5 |
| So | Enam | Six | 6 |
| H谩帽t | Tujuh | Seven | 7 |
| A帽ctho | Lapan | Eight | 8 |
| Nou | Sembilan | Nine | 9 |
| Doc | Sepuluh | Ten | 10 |
| Egaro | Sebelas | Eleven | 11 |
| Bar贸 | Duabelas | Twelve | 12 |
| Ter贸 | Tigabelas | Thirteen | 13 |
| Soidd贸 | Empatbelas | Fourteen | 14 |
| Fund贸ro | Limabelas | Fifteen | 15 |
| C煤llo | Enambelas | Sixteen | 16 |
| H贸帽tor贸 | Tujuhbelas | Seventeen | 17 |
| A帽r谩r贸 | Lapanbelas | Eighteen | 18 |
| Unn铆c | Sembilanbelas | Nineteen | 19 |
| Kuri | Duapuluh | Twenty | 20 |
| Ek kuri ek | Duapuluh satu | Twenty-one | 21 |
| Ek kuri dui | Duapulu dua | Twenty-two | 22 |
| Ek kuri tin | Duapuluh tiga | Twenty-three | 23 |
| Tir铆c | Tiga puluh | Thirty | 30 |
| Sallic | Empat puluh | Forty | 40 |
| Fonjaic | Lima puluh | Fifty | 50 |
| Haith | Enam puluh | Sixty | 60 |
| H贸ittoir | Tujuh puluh | Seventy | 70 |
| Ac铆 | Lapan puluh | Eighty | 80 |
| Nobboi | Sembilan puluh | Ninety | 90 |
| C贸t | Seratus | Hundred | 100 |
| Dui c贸t | Dua ratus | Two hundred | 200 |
| Tin c贸t | Tiga ratus | Three hundred | 300 |
| H谩zar | Seribu | Thousand | 1000 |
| Ek h谩zar ekc贸t | Seribu seratus | One thousand and one hundred | 1100 |
| Ekh谩zar ekc贸 fonjaic dui | seribu seratus lima puluh dua | One thousand and one hundred and fifty two | 1152 |
| Ek h谩zar duic贸t | Seribu duaratus | One thousand and two hundred | 1200 |
| Der h谩zar | Seribu limaratus | One thousand and five hundred | 1500 |
| Dui h谩zar | Dua ribu | Two thousand | 2000 |
| Duih谩zar ekc贸t | Dua ribu seratus | two thousand and one hundred | 2100 |
| Doc h谩zar | Sepuluh ribu | Ten thousand | 10,000 |
| Kuri h谩zar | Duapuluh ribu | Twenty thousand | 20,000 |
| Ek l谩k | Seratus ribu | One lak | 100,000 |
| Der l谩k | Seratus limapuluh ribu | One lak and fifty thousand | 150,000 |
| A莽谩i l谩k | Duaratus limapuluh ribu, suku juta | Two lak and fifty thousand | 250,000 |
| Fa帽sl谩k | Limaratus ribu, setengah juta | Half a million | 500,000 |
| Doc l谩k | Satu juta | A million | 1,000,000 |
| Egaro l谩k fonjaic h谩zar | satu juta seratus limapuluh ribu | 1.15 millions | 1,150,000 |
| Bar贸 l谩k fonjaic h谩zar | Satu suku juta | 1.25 millions | 1,250,000 |
| Fud贸ro l谩k | satu setengah juta | 1.5 millions | 1,500,000 |
| H贸tor贸 l谩k fonjaic h谩zar | satu juta tujuh ratus limapuluh ribu | 1.75 millions | 1,750,000 |
| Ek kuth铆 | Table Cell | Ten millions | 10,000,000 |
| Doc kuth铆 | Table Cell | One Billion | 100,000,000 |
| Ek ku莽ul | satu milion | Ten Billions | 1,000,000,000 |
| Eh谩zar ku莽ul | satu trilium | One Trillion | 1,000,000,000,000 |
| Table Cell | (keretapi, bas) nombor _____ | number _____ (train, bus, etc.) | Table Cell |
| Ad谩, Edd贸k | Setengah | Half | 1/2 |
| Fai | Suku | Quarter | 1/4 |
| Sair borator tin | Tiga suku | Three quarter | 3/4 |
| Beec, bic铆 | Lebih | More | Table Cell |
| Hom, a帽iththa | Kurang | Less | Table Cell |
Sounf煤n Sai Mut谩lia Gor贸

No comments:
Post a Comment