The Arakanese Kings and Muslim Names
The practice of adopting a Muslim name by the arakanese kings continued for more than two hundred years. The arakanese kings who are known to have taken Muslim names are as follows:
Ref: Prof. Dr. Abdul Karim's The Rohingyas: History and Culture (P-33)
The practice of adopting a Muslim name by the arakanese kings continued for more than two hundred years. The arakanese kings who are known to have taken Muslim names are as follows:
Sl no. | Names of the Kings | Reign Period | Muslim Names |
---|---|---|---|
1 | Min saw Mun or Narameikhla |
1430- 1434 | Sulaiman Shah |
2 | Naranu or Min Khari |
1434- 1459 | Ali Shah or Ali Khan |
3 | Basaw Pyu | 1459- 1482 | Kalima Shah |
4 | Min Dawlya | 1482- 1492 | Mu Khu Shah |
5 | Basaw Nyo | 1492- 1494 | Muhammad Shah |
6 | Yanaung | 1494 | Nuri Shah |
7 | Salingathu | 1494-1501 | Sheik Abdullah Shah |
8 | Minyaza | 1501- 1513 | Iliyas Shah I |
9 | Kasabadi | 1513-1515 | Iliyas Shah II |
10 | Min Saw O | 1515 | Jalal Shah |
11 | Thatasa | 1515-1521 | Ali Shah |
12 | Min Khaung Raza | 1521-1531 | El Shah Azad |
13 | Min Bin | 1531-1553 | Zabuk Shah |
14 | Min Dikha | 1553-1555 | Daud Khan |
15 | Min Palaung | 1571-1593 | Sikandar Shah |
16 | Minyazagyi | 1593-1612 | Salim Shah I |
17 | Min Khamaung | 1612-1622 | Hussain Shah |
18 | Thiri Thudamma | 1622-1638 | Salim Shah II |
Ref: Prof. Dr. Abdul Karim's The Rohingyas: History and Culture (P-33)
No comments:
Post a Comment