Gonti 🔢 Angka 🔢 Numbers
| Rohingya | Malay | English | Number |
|---|---|---|---|
| Sífor, andha | Sifar/ kosong (coss-song) | Zero | 0 |
| Ek | Satu | One | 1 |
| Dui | Dua | Two | 2 |
| Tin | Tiga | Three | 3 |
| Sair | Empat | Four | 4 |
| Fañs | Lima | Five | 5 |
| So | Enam | Six | 6 |
| Háñt | Tujuh | Seven | 7 |
| Añctho | Lapan | Eight | 8 |
| Nou | Sembilan | Nine | 9 |
| Doc | Sepuluh | Ten | 10 |
| Egaro | Sebelas | Eleven | 11 |
| Baró | Duabelas | Twelve | 12 |
| Teró | Tigabelas | Thirteen | 13 |
| Soiddó | Empatbelas | Fourteen | 14 |
| Fundóro | Limabelas | Fifteen | 15 |
| Cúllo | Enambelas | Sixteen | 16 |
| Hóñtoró | Tujuhbelas | Seventeen | 17 |
| Añráró | Lapanbelas | Eighteen | 18 |
| Unníc | Sembilanbelas | Nineteen | 19 |
| Kuri | Duapuluh | Twenty | 20 |
| Ek kuri ek | Duapuluh satu | Twenty-one | 21 |
| Ek kuri dui | Duapulu dua | Twenty-two | 22 |
| Ek kuri tin | Duapuluh tiga | Twenty-three | 23 |
| Tiríc | Tiga puluh | Thirty | 30 |
| Sallic | Empat puluh | Forty | 40 |
| Fonjaic | Lima puluh | Fifty | 50 |
| Haith | Enam puluh | Sixty | 60 |
| Hóittoir | Tujuh puluh | Seventy | 70 |
| Ací | Lapan puluh | Eighty | 80 |
| Nobboi | Sembilan puluh | Ninety | 90 |
| Cót | Seratus | Hundred | 100 |
| Dui cót | Dua ratus | Two hundred | 200 |
| Tin cót | Tiga ratus | Three hundred | 300 |
| Házar | Seribu | Thousand | 1000 |
| Ek házar ekcót | Seribu seratus | One thousand and one hundred | 1100 |
| Ekházar ekcó fonjaic dui | seribu seratus lima puluh dua | One thousand and one hundred and fifty two | 1152 |
| Ek házar duicót | Seribu duaratus | One thousand and two hundred | 1200 |
| Der házar | Seribu limaratus | One thousand and five hundred | 1500 |
| Dui házar | Dua ribu | Two thousand | 2000 |
| Duiházar ekcót | Dua ribu seratus | two thousand and one hundred | 2100 |
| Doc házar | Sepuluh ribu | Ten thousand | 10,000 |
| Kuri házar | Duapuluh ribu | Twenty thousand | 20,000 |
| Ek lák | Seratus ribu | One lak | 100,000 |
| Der lák | Seratus limapuluh ribu | One lak and fifty thousand | 150,000 |
| Açái lák | Duaratus limapuluh ribu, suku juta | Two lak and fifty thousand | 250,000 |
| Fañslák | Limaratus ribu, setengah juta | Half a million | 500,000 |
| Doc lák | Satu juta | A million | 1,000,000 |
| Egaro lák fonjaic házar | satu juta seratus limapuluh ribu | 1.15 millions | 1,150,000 |
| Baró lák fonjaic házar | Satu suku juta | 1.25 millions | 1,250,000 |
| Fudóro lák | satu setengah juta | 1.5 millions | 1,500,000 |
| Hótoró lák fonjaic házar | satu juta tujuh ratus limapuluh ribu | 1.75 millions | 1,750,000 |
| Ek kuthí | Table Cell | Ten millions | 10,000,000 |
| Doc kuthí | Table Cell | One Billion | 100,000,000 |
| Ek kuçul | satu milion | Ten Billions | 1,000,000,000 |
| Eházar kuçul | satu trilium | One Trillion | 1,000,000,000,000 |
| Table Cell | (keretapi, bas) nombor _____ | number _____ (train, bus, etc.) | Table Cell |
| Adá, Eddók | Setengah | Half | 1/2 |
| Fai | Suku | Quarter | 1/4 |
| Sair borator tin | Tiga suku | Three quarter | 3/4 |
| Beec, bicí | Lebih | More | Table Cell |
| Hom, añiththa | Kurang | Less | Table Cell |
Sounfún Sai Mutália Goró

No comments:
Post a Comment